B.A. Tamil
| Sl.No. | Roll.No. | Reg.No. | Name | Photo | Batch | Department | Designation with Place | Salary |
|---|---|---|---|---|---|---|---|---|
| 1 | 22UTA025 | C22UG193TAM025 | Jeevapriya M |
![]() |
2022-25 | BA.TAMIL | CRE & SALEM | 3LPA |
| 2 | 22UTA011 | C22UG193TAM011 | NIVESH U |
![]() |
2022-25 | BA.TAMIL | SPM SCHOOL TEACHING/ TIRUCHENGODE | 3.2LPA |
| 3 | 21UTA026 | C21UG193TAM026 | Anisha A |
![]() |
2022-25 | BA.TAMIL | Magudanjavadi | 5000/- |
| 4 | 22UTA033 | C22UG193TAM033 | Menak T |
![]() |
2022-25 | BA.TAMIL | SRK company Chennai | 2LPA |
| 5 | 23PTA007 | C23PG193TAM007 | DEEPA M |
![]() |
2023-25 | MA.TAMIL | PTA TEACHING MERLION MATRIC HIGHER SEC.SCHOOL MALLUR | 3LLPA |
| 6 | 21UTA023 | C21UG193TAM023 | sineka |
![]() |
2022-25 | BA.TAMIL | Magudanjavadi | 5000/- |
B.A. English
| Sl.No. | Roll.No. | Reg.No. | Name | Photo | Batch | Department | Designation with Place | Salary |
|---|---|---|---|---|---|---|---|---|
| 1 | 22UGENG015 | C22UG193ENG015 | KOKILA P |
|
2022-2025 | ENGLISH | LINE LEADER ROYAL ENFIELD MANUFACTURING COMPANY | 20000/. |
| 2 | 22UGENG023 | C22UG193ENG015 | SHMEETHA P |
|
2022-2025 | ENGLISH | EMERALD JEWEL INDUSTRY INDIA LIMITED CO-OPERATIVE QUALITY CHECKING | 20000/ |
| 3 | 22UGENG003 | C22UG193ENG003 | INDIK A |
|
2022-2025 | ENGLISH | SALES EXECUTIVE BANDHAN BANK NAMAKKAL | 18000/ |
| 4 | 18UEN4917 | 18UEN4917 | KEERTHANA K |
|
2018-2021 | ENGLISH | ADMIN, TAF IAS ACADEMY NAMAKKAL | 20000/ |
| 5 | 15UEN5437 | 15UEN5437 | MUTHUMANI P |
|
2015-2018 | ENGLISH | SPARE PARTS MANAGER, AST Company, SANKAGIRI | 28000/ |
B.COM CA
| Sl.No. | Roll.No. | Reg.No. | Name | Photo | Batch | Department | Designation with Place | Salary |
|---|---|---|---|---|---|---|---|---|
| 1 | 20UGCA69 | 20UCC4169 | KAVINRAJ V |
![]() |
2020-23 | B.COM CA | AMAZON WAREHOUSE, TL, CHENNAI | 2.8 LPA |
| 2 | 20UGCA81 | 20UCC4181 | KAVIYA Y |
![]() |
2020-23 | B.COM CA | DESIGNER & THIRUCHENGODE | 3.2 LPA |
| 3 | 22UGCA14 | 22CUG193CCA0 | KARNAN P |
![]() |
2022-25 | B.COM CA | PD & Chennai | 3.5 LPA |
| 4 | 20UGCA85 | 20UCC4185 | SHARMILLADEVI R |
![]() |
2020-23 | B.COM CA | PD & Chennai | 3 LPA |
| 5 | 22UGCA41 | 22CUG193CCA0 | NANDHINI P |
![]() |
2022-25 | B.COM CA | ACCOUNTANT WORK IN PAAVAI ENGINEERING, RASIPURAM | 3.8 LPA |
| 6 | 22UGCA10 | 22CUG193CCA0 | GOKUL S |
![]() |
2022-25 | B.COM CA | PD & Chennai | 3.8 LPA |
| 7 | 22UGCA40 | 22CUG193CCA0 | MEIANBU K |
![]() |
2022-25 | B.COM CA | AUDITING OFFICE, RASIPURAM | 3.2 LPA |
| 8 | 22UGCA33 | 22CUG193CCA0 | NIVETHA P |
![]() |
2022-25 | B.COM CA | Fancy store, Magudanjavadi | 5000/- |
| 9 | 22UGCA31 | C22UG193CCA031 | AMOTHIKA C |
![]() |
2022-25 | B.COM CA | Cholla spinning Mill, Pvt., LTD, Veppadai | 3 LPA |
| 10 | 19UGCA41 | 19UCA1541 | BASKARRAJA P |
![]() |
2022-25 | B.COM CA | Basker photography,OWNER, Tiruchengode | 4LPA |
B.B.A
| Sl.No. | Roll.No. | Reg.No. | Name | Photo | Batch | Department | Designation with Place | Salary |
|---|---|---|---|---|---|---|---|---|
| 1 | 22UGBAD25 | C22UG193BAD025 | SUBASH K |
|
2022-2025 | BBA | Sales Executive, Samsung products, Tiruchengode | 2.5LPA |
| 2 | 22UGBAD28 | C22UG193BAD028 | VIVEKANANDHAN M |
|
2022-2025 | BBA | Sales Executive Sri Sendur Motors Pvt Ltd, Tiruchengode | 2.3LPA |
| 3 | 22UGBAD21 | C22UG193BAD021 | RANJITH S |
|
2022-2025 | BBA | SRG Flower shop, Owner, Puduchatiram | 4LPA |
| 4 | 22UGBAD18 | C22UG193BAD018 | PRAVINKUMAR P |
|
2022-2025 | BBA | Marketing Executive Appolo Tyres, , Tiruchengode | 2.5LPA |
| 5 | 22UGBAD01 | C22UG193BAD001 | ARULANANTHAN C |
|
2022-2025 | BBA | Owner, Annapurani Restaurant, Sangiri | 3.5LPA |
| 6 | 20UGBAD08 | 20UBA08 | SUBIKSHA N |
|
2020-2023 | BBA | Casier ,Vasan Eye care hospital, Namakkal | 3LPA |
| 7 | 20UGBAD05 | 20UBA05 | MOHANRAJ V |
|
2020-2023 | BBA | Loan Department Muthoot Finance, Salem | 3.2LPA |
| 8 | 20UGBAD01 | 20UBA01 | ARUNKUMAR S |
|
2020-2023 | BBA | Arun studio, Owner, Rasipuram | 4.5LPA |
B.Sc Computer Science
| Sl.No. | Roll.No. | Reg.No. | Name | Photo | Batch | Department | Designation with Place | Salary |
|---|---|---|---|---|---|---|---|---|
| 1 | 22PCS005 | C22PG193CSC005 | Raghul C |
|
2022-2024 | M.Sc., CS | Senior analyst , Moder Solutions India Pvt Ltd. | 5.5 LPA |
| 2 | 22PCS006 | C22PG193CSC006 | Viji S |
|
2022-2024 | M.Sc., CS | AVR Swarna Mahal Jewellers Ltd | 2.40LPA |
| 3 | 21PCS019 | C21PG193CSC019 | Swathi K |
|
2021-2023 | M.Sc., CS | Assembly Team at NCR Atleos, Chennai | 2.5 L.PA |
| 4 | 21PCS002 | C21PG193CSC002 | Balakkannan G |
|
2021-2023 | M.Sc., CS | Heir each media | 4.3 L. PA |
| 5 | 20UCS015 | 20UCS9015 | Gokulnath G |
|
2020-2023 | B.Sc CS | Desktop support Engineer,KAIZEN it services pvt ltd | 2 LPA |
| 6 | 22UCS046 | C22UG193CSC046 | SWAMI MEENA RAMU |
|
2022-2025 | B.Sc CS | Nokia Network & Solutions Pvt Ltd , Chennai | 2.17 LPA |
| 7 | 22UCS018 | C22UG193CSC018 | Naveen B |
|
2022-2025 | B. Sc Computer Science | Indecomm Global Services Pvt-Ltd Salem | 2.17 LPA |
| 8 | 21PCS018 | C21PG193CSC019 | PRASANTH S |
|
2021-2023 | MSC - COMPUTER SCIENCE | NAGUL POWER PRIVATE LIMITED. | 2.4L |
B.Sc Botany
| Sl.No. | Roll.No. | Reg.No. | Name | Photo | Batch | Department | Designation with Place | Salary |
|---|---|---|---|---|---|---|---|---|
| 1 | - | 18UBO2149 | ABIRAMI G |
|
2021 | BOTANY | Green park school | 15000 |
| 2 | - | 18UBO2156 | KIRUTHIKA M |
|
2021 | BOTANY | NEET COACHING SRV SCHOOL | 20000 |
B.Sc. Mathematics
| Sl.No. | Roll.No. | Reg.No. | Name | Photo | Batch | Department | Designation with Place | Salary |
|---|---|---|---|---|---|---|---|---|
| 1 | 19UMA06 | 19UMA4163 | R REVATHY |
|
2019 - 2022 | Mathematics | Spares Incharge, Namakkal | 14000 |
| 2 | 18UMA07 | 18UMA4054 | S NANDHINI |
|
2018 - 2021 | Mathematics | Admin, BDM, Thiruchengode | 20000 |
| 3 | 21UMA03 | C21UG193MAT003 | S INDHUMUGI |
|
2021 - 2024 | Mathematics | Customer Service, Wipro, Chennai | 20000 |
B.sc physics
| Sl.No. | Roll.No. | Reg.No. | Name | Photo | Batch | Department | Designation with Place | Salary |
|---|---|---|---|---|---|---|---|---|
| 1 | 19UPH3383 | - | M.Mathusri |
|
2019-2022 | B.sc physics | Thottiyapalayam | 12000/- |
B.Sc. Zoology
| Sl.No. | Roll.No. | Reg.No. | Name | Photo | Batch | Department | Designation with Place | Salary |
|---|---|---|---|---|---|---|---|---|
| 1 | 17UZO05 | 17UZO1435 | SUDHA M |
|
2017-2020 | ZOOLOGY | SENIOR MEDICALCODER, CALPION SOFTWARE TECHNOLOGY, COIMBATORE | 3.60 LPA |
| 2 | 17UZO12 | 17UZO1442 | TAMILARASAN A |
|
2017-2020 | ZOOLOGY | QUALITY CONTROLLER, SRI VARALAKSHMI SAGO FOODS PVT LTD, SALEM | 2.22 LPA |
| 3 | 18UZO17 | 18UZO1600 | MANIKANDAN M |
|
2018-2021 | ZOOLOGY | OT ASSISTANT, JB HOSPITALS, TIRUCHENGODE | 3.24 LPA |
| 4 | 22UZO23 | C22UG193ZOO023 | PARIMALA G |
|
2022-2025 | ZOOLOGY | MEDICAL CODER, MEDCODE SERVICES, COIMBATORE | 2.22 LPA |
| 5 | 22UZO18 | C22UG193ZOO018 | JANANI P |
|
2022-2025 | ZOOLOGY | MEDICAL CODER, MEDCODE SERVICES, CHENNAI | 2.22 LPA |
| 6 | 22UZO20 | C22UG193ZOO020 | KEERTHANA R |
|
2022-2025 | ZOOLOGY | MEDICAL CODER, MEDCODE SERVICES, CHENNAI | 2.22 LPA |
| 7 | 22UZO25 | C22UG193ZOO025 | PRUTHIKA B |
|
2022-2025 | ZOOLOGY | MEDICAL CODER, MEDCODE SERVICES, COIMBATORE | 2.22 LPA |
| 8 | 22UZO13 | C22UG193ZOO013 | ANITHA S |
|
2022-2025 | ZOOLOGY | ASSISTANT CLIENT PARTNER, ACCESS HEALTHCARE, CHENNAI | 2.52 LPA |















